“Abrasive”
has been ed to your cart.
Brwon corundum
| Artnr. | Bestellvarianten | Nettopreis | Stk | |
| 9861 | Brown Korund ?F 16 ? (1000 ? -1400 ?) (Ton) | 1,559.30 | ||
|---|---|---|---|---|
| 9864 | Brown Korund ?F 24 ?(600 ? -850?) (Ton) | 1,559.30 | ||
| 9867 | Brown Korund ?F 40 ? (355 ? -500 ?) ?(Ton) | 1,559.30 | ||
| 9873 | Brown Korund ?F 90 ? (125 ? -180 ?) ?(Ton) | 1,559.30 | ||
Brwon corundum
| Artnr. | Bestellvarianten | Nettopreis | Stk | |
| 9760 | Grenaille Angulaire G16 (1,2 - 2,68mm) 50/55 HRC (ton) | 892.50 | ||
|---|---|---|---|---|
| 9761 | Grenaille Angulaire G18 (1 - 1,41mm) 50/55 HRC (ton) | 1,026.90 | ||
| 9762 | Grenaille Angulaire G25 (0,7 - 1,19mm) 50/55 HRC (ton) | 1,026.90 | ||
| 9763 | Grenaille Angulaire G40 (0,4 - 1mm) 60/65 HRC (ton) | 1,026.90 | ||
| 9764 | Grenaille Angulaire G50 (0.3 - 0.5mm) 60/65 HRC (ton) | 1,026.90 | ||
| 9765 | Grenaille Angulaire G80 (0.18 - 0.42mm) 60/65 HRC (ton) | 1,026.90 | ||
Brwon corundum
| Artnr. | Bestellvarianten | Nettopreis | Stk | |
| 9881 | Microbille de Verre (90 / 150 ?m) (ton) | 906.20 | ||
|---|---|---|---|---|
| 9882 | Microbille de Verre (100 / 200 ?m) (ton) | 906.20 | ||
| 9883 | Microbille de Verre (150 / 250 ?m) (ton) | 906.20 | ||
| 9884 | Microbille de Verre (200 / 300 ?m) (ton) | 906.20 | ||
Brwon corundum
| Artnr. | Bestellvarianten | Nettopreis | Stk | |
| 9617 | Brown Korund F 16 (1000 µ -1400µ) (25kg) | 64.80 | ||
|---|---|---|---|---|
| 9625 | Brown Korund F 24 (25 kg) | 64.80 | ||
| 9641 | Brown Korund F 40 (355 µ -500 µ) (25Kg) | 64.80 | ||
| 9691 | Brown Korund F 90 (125 µ -180 µ) (25Kg) | 64.80 | ||
Brwon corundum
| Artnr. | Bestellvarianten | Nettopreis | Stk | |
| 9719 | Grenaille Angulaire G18 (1 - 1,41mm) 50/55 HRC (25 kg) | 59.70 | ||
|---|---|---|---|---|
| 9726 | Grenaille Angulaire G25 (0,7 - 1,19mm) 50/55 HRC (25 kg) | 59.70 | ||
| 9741 | Grenaille Angulaire G40 (0,4 - 1mm) 60/65 HRC (25 kg) | 59.70 | ||
Brwon corundum
| Artnr. | Bestellvarianten | Nettopreis | Stk | |
| 9816 | Microbille de Verre (90 / 150 µm) (25 kg) | 51.10 | ||
|---|---|---|---|---|
| 9821 | Microbille de Verre (100 / 200 µm) (25 kg) | 51.10 | ||
| 9826 | Microbille de Verre (150 / 250 µm) (25 kg) | 51.10 | ||